Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 40°F | |
| Max Temperature | 47°F | 46°F | 53°F (1976) |
| Min Temperature | 34°F | 35°F | 13°F (1968) |
| Degree Days | |||
| Heating Degree Days | 24 | 25 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 37°F | ||
| Average Humidity | 90 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 73 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.39 in | 1.28 in (1996) |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | 9 mph | ||
| Visibility | 6 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |