Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 41°F | |
| Max Temperature | 44°F | 46°F | 58°F (2002) |
| Min Temperature | 30°F | 35°F | 10°F (1979) |
| Degree Days | |||
| Heating Degree Days | 28 | 24 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 34°F | ||
| Average Humidity | 92 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 80 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.46 in | 2.82 in (2003) |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | 13 mph | ||
| Visibility | 5 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |