Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 41°F | |
| Max Temperature | 48°F | 46°F | 60°F (2012) |
| Min Temperature | 29°F | 35°F | 20°F (1988) |
| Degree Days | |||
| Heating Degree Days | 26 | 24 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 34°F | ||
| Average Humidity | 85 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 66 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.46 in | 2.03 in (1967) |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | 12 mph | ||
| Visibility | 6 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |