Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 41°F | |
| Max Temperature | 45°F | 46°F | 58°F (2001) |
| Min Temperature | 25°F | 36°F | 18°F (1971) |
| Degree Days | |||
| Heating Degree Days | 30 | 24 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 34°F | ||
| Average Humidity | 93 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 73 | ||
| Precipitation | |||
| Precipitation | 0.41 in | 0.47 in | 2.47 in (1969) |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 20 mph | ||
| Visibility | 3 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |