Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 41°F | |
| Max Temperature | 49°F | 46°F | 55°F (1981) |
| Min Temperature | 36°F | 36°F | 9°F (1982) |
| Degree Days | |||
| Heating Degree Days | 22 | 24 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 40°F | ||
| Average Humidity | 95 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 71 | ||
| Precipitation | |||
| Precipitation | 0.27 in | 0.47 in | 3.05 in (2011) |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 3 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |