Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 41°F | |
| Max Temperature | 41°F | 47°F | 55°F (1983) |
| Min Temperature | 25°F | 36°F | 21°F (1993) |
| Degree Days | |||
| Heating Degree Days | 32 | 24 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 27°F | ||
| Average Humidity | 86 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 45 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.50 in | 4.59 in (2010) |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 5 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |