Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 39°F | 47°F | 58°F (1981) |
| Min Temperature | 32°F | 36°F | 19°F (1997) |
| Degree Days | |||
| Heating Degree Days | 29 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 35°F | ||
| Average Humidity | 97 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 87 | ||
| Precipitation | |||
| Precipitation | 0.04 in | 0.49 in | 3.41 in (2010) |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 6 mph | ||
| Max Gust Speed | 7 mph | ||
| Visibility | 2 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |