Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 46°F | 47°F | 58°F (2009) |
| Min Temperature | 27°F | 36°F | 19°F (1984) |
| Degree Days | |||
| Heating Degree Days | 28 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 31°F | ||
| Average Humidity | 97 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 71 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.51 in | 2.27 in (2010) |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 6 mph | ||
| Max Gust Speed | 8 mph | ||
| Visibility | 2 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |