Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 53°F | 47°F | 62°F (2009) |
| Min Temperature | 24°F | 36°F | 15°F (1984) |
| Degree Days | |||
| Heating Degree Days | 26 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 29°F | ||
| Average Humidity | 91 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 52 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.50 in | 4.54 in (2005) |
| Wind | |||
| Wind Speed | 0 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | 8 mph | ||
| Visibility | 3 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |