Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 52°F | 47°F | 65°F (1981) |
| Min Temperature | 24°F | 36°F | 16°F (1984) |
| Degree Days | |||
| Heating Degree Days | 27 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 28°F | ||
| Average Humidity | 90 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 43 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.50 in | 7.16 in (1968) |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 6 mph | ||
| Max Gust Speed | 7 mph | ||
| Visibility | 3 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |