Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 56°F | 47°F | 62°F (1981) |
| Min Temperature | 25°F | 36°F | 18°F (1984) |
| Degree Days | |||
| Heating Degree Days | 24 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 31°F | ||
| Average Humidity | 87 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 50 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.48 in | 3.26 in (1968) |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | 13 mph | ||
| Visibility | 4 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |