Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 49°F | 48°F | 63°F (1981) |
| Min Temperature | 27°F | 36°F | 12°F (1969) |
| Degree Days | |||
| Heating Degree Days | 27 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 32°F | ||
| Average Humidity | 79 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 52 | ||
| Precipitation | |||
| Precipitation | 0.04 in | 0.46 in | 4.36 in (2005) |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 5 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |