Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 46°F | 48°F | 59°F (2005) |
| Min Temperature | 33°F | 36°F | 7°F (1969) |
| Degree Days | |||
| Heating Degree Days | 25 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 41°F | ||
| Average Humidity | 94 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 85 | ||
| Precipitation | |||
| Precipitation | 0.99 in | 0.46 in | 3.91 in (1998) |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 2 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |