Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 42°F | |
| Max Temperature | 44°F | 48°F | 55°F (2007) |
| Min Temperature | 37°F | 36°F | 17°F (1969) |
| Degree Days | |||
| Heating Degree Days | 24 | 23 | |
| Cooling Degree Days | 0 | 0 | |
| Moisture | |||
| Dew Point | 37°F | ||
| Average Humidity | 87 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 80 | ||
| Precipitation | |||
| Precipitation | 0.77 in | 0.43 in | 1.50 in (1967) |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | 12 mph | ||
| Visibility | 3 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |