| Ski Area | New Snow | Surface Conditions | Trails | Acres | Percent | Lifts |
|---|---|---|---|---|---|---|
| 49 Degrees North | - | Packed Powder | 34 of 70 | - of 2325 | 80 % | 4 of 5 |
| 49 Degrees North XC | - | - | ||||
| Alpental at Snoqualmie | - | - | ||||
| Alpental At The Summit | 0 | Powder, Powder | 0 | - | - | N/A |
| Badger Mountain | - | Plan to Open 12/19 | - of 5 | - of 35 | -% | - of 3 |
| Bluewood | 0 | - | 0 | - | - | N/A |
| Crystal Mountain | 10 | Powder | 0 | - | - | 6 |
| Leavenworth Winter Sports XC | - | - | ||||
| Loup Loup Ski Area | - | - | ||||
| Loup Loup Ski Bowl | - | - | ||||
| Methow Valley XC | - | - | ||||
| Mission Ridge | 0 | Variable | 0 | - | - | N/A |
| Mt Baker | 11 | Powder | 0 | - | - | 9 |
| Mt Spokane | - | Plan to Open 12/05 | - of 45 | - of 1250 | -% | - of 5 |
| Mt. Spokane Ski and Snowboard Park | 0 | Powder | 0 | - | - | N/A |
| Rendezvous | - | - | ||||
| Stevens Pass | 5 | Powder | 0 | - | - | 7 |
| Stevens Pass XC | - | - | ||||
| Summit Central at Snoqualmie | - | Powder | 23 of 23 | - of - | 100 % | 9 of 9 |
| Summit East at Snoqualmie | - | - | ||||
| Summit West at Snoqualmie | - | Powder | 5 of 12 | - of 197 | 50 % | - of 8 |
| Sun Mountain XC | - | - | ||||
| Sun Mt. Lodge | - | - | ||||
| The Summit at Snoqualmie | 7 | Variable | 0 | - | - | N/A |
| The Summit Nordic Center | - | - | ||||
| White Pass Village | 9 | Variable | 6 | - | - | 4 |
| Copyright © 2009 The Weather Underground, Inc. |