| Ski Area | New Snow | Surface Conditions | Trails | Acres | Percent | Lifts |
|---|---|---|---|---|---|---|
| 49 Degrees North | 0 | Machine Groomed, Packed Powder | 31 | - | - | 4 |
| 49 Degrees North XC | - | - | ||||
| Alpental at Snoqualmie | - | - | ||||
| Alpental At The Summit | 2 | Powder, Powder | 0 | - | - | N/A |
| Badger Mountain | - | Plan to Open 12/12 | - of 5 | - of 35 | -% | - of 3 |
| Bluewood | 9 | - | 0 | - | - | N/A |
| Crystal Mountain | 5 | Powder | 18 | - | - | 7 |
| Leavenworth Winter Sports XC | - | - | ||||
| Loup Loup Ski Area | - | - | ||||
| Loup Loup Ski Bowl | - | - | ||||
| Methow Valley XC | - | - | ||||
| Mission Ridge | 0 | Variable | 0 | - | - | N/A |
| Mt Baker | 13 | Packed Powder | 9 | - | - | 9 |
| Mt Spokane | - | Plan to Open 12/05 | - of 45 | - of 1250 | -% | - of 5 |
| Mt. Spokane Ski and Snowboard Park | 1 | Powder | 0 | - | - | N/A |
| Rendezvous | - | - | ||||
| Stevens Pass | 5 | Machine Groomed, Obstacles | 34 | - | - | 10 |
| Stevens Pass XC | - | - | ||||
| Summit Central at Snoqualmie | - | - | ||||
| Summit East at Snoqualmie | - | - | ||||
| Summit West at Snoqualmie | - | Packed Powder | 5 of 12 | - of 197 | 42 % | - of 8 |
| Sun Mountain XC | - | - | ||||
| Sun Mt. Lodge | - | - | ||||
| The Summit at Snoqualmie | 7 | Powder | 0 | - | - | 3 |
| The Summit Nordic Center | - | - | ||||
| White Pass Village | 9 | Variable | 6 | - | - | 4 |
| Copyright © 2009 The Weather Underground, Inc. |